Prizes
Schedule of prizes — 2027
Trophies and prize money for every event of the 55th Edition, as published by the tournament desk.
- Total prize money
- ₹15,46,000
- Top prize
- ₹1,41,000
- Events
- 6
- Prizes
- 86
Text size
See all prizes in one table
| Rank | Ladies IMP Pairs | Beginners MP Pairs | Mixed IMP PairsGold Final | Mixed IMP PairsSilver Final | Mixed IMP PairsStrata | Team of Four – Swiss League | Open IMP PairsFinal | Open IMP PairsStrata | Open MP PairsFinal | Open MP PairsStrata |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ₹20,000 | ₹10,000 | ₹75,000 | ₹15,000 | ₹8,000 | ₹1,41,000 | ₹40,000 | ₹8,000 | ₹40,000 | ₹8,000 |
| 2nd | ₹15,000 | ₹8,000 | ₹60,000 | ₹14,000 | ₹7,000 | ₹1,20,000 | ₹30,000 | ₹6,000 | ₹30,000 | ₹6,000 |
| 3rd | ₹10,000 | ₹5,000 | ₹45,000 | ₹13,000 | ₹6,000 | ₹90,000 | ₹25,000 | ₹5,000 | ₹25,000 | ₹5,000 |
| 4th | ₹8,000 | ₹4,000 | ₹30,000 | ₹12,000 | ₹5,000 | ₹60,000 | ₹20,000 | ₹3,000 | ₹20,000 | ₹3,000 |
| 5th | ₹6,000 | ₹3,000 | ₹25,000 | ₹11,000 | – | ₹30,000 | ₹15,000 | – | ₹15,000 | – |
| 6th | ₹5,000 | ₹2,000 | ₹20,000 | ₹10,000 | – | ₹30,000 | ₹10,000 | – | ₹10,000 | – |
| 7th | – | – | ₹15,000 | – | – | ₹30,000 | – | – | – | – |
| 8th | – | – | ₹10,000 | – | – | ₹30,000 | – | – | – | – |
| 9th | – | – | – | – | – | ₹15,000 | – | – | – | – |
| 10th | – | – | – | – | – | ₹15,000 | – | – | – | – |
| 11th | – | – | – | – | – | ₹15,000 | – | – | – | – |
| 12th | – | – | – | – | – | ₹15,000 | – | – | – | – |
| 13th | – | – | – | – | – | ₹15,000 | – | – | – | – |
| 14th | – | – | – | – | – | ₹15,000 | – | – | – | – |
| 15th | – | – | – | – | – | ₹15,000 | – | – | – | – |
| 16th | – | – | – | – | – | ₹15,000 | – | – | – | – |
| Best MGC (1st) | ₹4,000 | ₹3,000 | ₹9,000 | ₹5,000 | ₹4,000 | ₹12,000 | ₹5,000 | ₹3,000 | ₹5,000 | ₹3,000 |
| Best MGC (2nd) | ₹3,000 | ₹2,000 | ₹8,000 | ₹4,000 | ₹3,000 | ₹9,000 | ₹4,000 | ₹2,000 | ₹4,000 | ₹2,000 |
| Total | ₹71,000 | ₹37,000 | ₹2,97,000 | ₹84,000 | ₹33,000 | ₹6,72,000 | ₹1,49,000 | ₹27,000 | ₹1,49,000 | ₹27,000 |
Pairs event
Ladies IMP Pairs
16 February 2027
Event total₹71,000
Event details →
| Rank | Prize |
|---|---|
| 1st | ₹20,000 |
| 2nd | ₹15,000 |
| 3rd | ₹10,000 |
| 4th | ₹8,000 |
| 5th | ₹6,000 |
| 6th | ₹5,000 |
| Best MGC (1st) | ₹4,000 |
| Best MGC (2nd) | ₹3,000 |
Pairs event
Beginners MP Pairs
16 February 2027
Event total₹37,000
Event details →
| Rank | Prize |
|---|---|
| 1st | ₹10,000 |
| 2nd | ₹8,000 |
| 3rd | ₹5,000 |
| 4th | ₹4,000 |
| 5th | ₹3,000 |
| 6th | ₹2,000 |
| Best MGC (1st) | ₹3,000 |
| Best MGC (2nd) | ₹2,000 |
Pairs event
Mixed IMP Pairs
17 – 18 February 2027
Event total₹4,14,000
Event details →
Gold Final
| Rank | Prize |
|---|---|
| 1st | ₹75,000 |
| 2nd | ₹60,000 |
| 3rd | ₹45,000 |
| 4th | ₹30,000 |
| 5th | ₹25,000 |
| 6th | ₹20,000 |
| 7th | ₹15,000 |
| 8th | ₹10,000 |
| Best MGC (1st) | ₹9,000 |
| Best MGC (2nd) | ₹8,000 |
Silver Final
| Rank | Prize |
|---|---|
| 1st | ₹15,000 |
| 2nd | ₹14,000 |
| 3rd | ₹13,000 |
| 4th | ₹12,000 |
| 5th | ₹11,000 |
| 6th | ₹10,000 |
| Best MGC (1st) | ₹5,000 |
| Best MGC (2nd) | ₹4,000 |
Strata
| Rank | Prize |
|---|---|
| 1st | ₹8,000 |
| 2nd | ₹7,000 |
| 3rd | ₹6,000 |
| 4th | ₹5,000 |
| Best MGC (1st) | ₹4,000 |
| Best MGC (2nd) | ₹3,000 |
Team event
Team of Four – Swiss League
19 – 21 February 2027
Event total₹6,72,000
Event details →
| Rank | Prize |
|---|---|
| 1st | ₹1,41,000 |
| 2nd | ₹1,20,000 |
| 3rd | ₹90,000 |
| 4th | ₹60,000 |
| 5th | ₹30,000 |
| 6th | ₹30,000 |
| 7th | ₹30,000 |
| 8th | ₹30,000 |
| 9th | ₹15,000 |
| 10th | ₹15,000 |
| 11th | ₹15,000 |
| 12th | ₹15,000 |
| 13th | ₹15,000 |
| 14th | ₹15,000 |
| 15th | ₹15,000 |
| 16th | ₹15,000 |
| Best MGC (1st) | ₹12,000 |
| Best MGC (2nd) | ₹9,000 |
Pairs event
Open IMP Pairs
20 February 2027
Event total₹1,76,000
Event details →
Final
| Rank | Prize |
|---|---|
| 1st | ₹40,000 |
| 2nd | ₹30,000 |
| 3rd | ₹25,000 |
| 4th | ₹20,000 |
| 5th | ₹15,000 |
| 6th | ₹10,000 |
| Best MGC (1st) | ₹5,000 |
| Best MGC (2nd) | ₹4,000 |
Strata
| Rank | Prize |
|---|---|
| 1st | ₹8,000 |
| 2nd | ₹6,000 |
| 3rd | ₹5,000 |
| 4th | ₹3,000 |
| Best MGC (1st) | ₹3,000 |
| Best MGC (2nd) | ₹2,000 |
Pairs event
Open MP Pairs
21 February 2027
Event total₹1,76,000
Event details →
Final
| Rank | Prize |
|---|---|
| 1st | ₹40,000 |
| 2nd | ₹30,000 |
| 3rd | ₹25,000 |
| 4th | ₹20,000 |
| 5th | ₹15,000 |
| 6th | ₹10,000 |
| Best MGC (1st) | ₹5,000 |
| Best MGC (2nd) | ₹4,000 |
Strata
| Rank | Prize |
|---|---|
| 1st | ₹8,000 |
| 2nd | ₹6,000 |
| 3rd | ₹5,000 |
| 4th | ₹3,000 |
| Best MGC (1st) | ₹3,000 |
| Best MGC (2nd) | ₹2,000 |