| 1. | Viscosity of supply | 116 to 120 krebs unit |
| 2. | Shades available | As per shade card |
| 3. | Packs available | 20Lit, 10Lit, 4Lit and 1Lit |
| 4. | Surface to be painted | Interior & exterior walls plaster, brickwork, asbestos cement sheets, concrete etc. |
| 5. | Primer to be used | Agsar cement primer (water base) / Oil base or self primer |
| 6. | Drying time | Surface drying within 30 minutes, hard drying within 4-6 hours. The above varies with atmospheric temperature and humidity. |
| 7. | Average coverage capacity per coat | 165 to 170 square feet per litre per coat. This varies with the surface coated. |
| 8. | Finish | Silky smooth finish |
| 9. | General Directions for use | The surface to be painted should be dry and free from dirt, grease, oil and loose matter. Apply Agsar Cement Water Base/ Oil base as primer. Instead, emulsion diluted with water In the ratio 1:1 can be also applied as primer coat. If necessary smoothen the wall with Diana wall putty. Add 750ml of water to 1 litre of Ranger I-O emulsion for painting by brush/spray/roller. Second coat can be given after 4-6 hours of painting first coat. |
